Appendix G
Traffic Signals and Sign Renewal
Change Flashing Green to Left Turn Arrows - MTO standard      
Ward Street Cost ($) Cumulative Amount ($) Job Creation
21,22 Jockvale & Prince of Wales Cabinet & Controller  332/MS3200 30,000 30,000 0.34
21 Bankfield & Prince of Wales Cabinet & Controller  332/MS3200 30,000 60,000 0.34
13 Montreal & Carson-Codds Cabinet & Controller  338/MS3200 20,000 80,000 0.23
18 Belfast & Tremblay Underground 70,000 150,000 0.80
17 Main & Hawthorne Cabinet & Controller  338/MS3200 20,000 170,000 0.23
17 Colonel By & Hawthorne Cabinet & Controller  338/MS3200 20,000 190,000 0.23
16 Colonel By & Hogs Back Cabinet & Controller  338/MS3200 20,000 210,000 0.23
20 Bank & Mitch Owens Signal Heads 5,000 215,000 0.06
Signal Upgrades      
14 Gladstone & O'Connor Cabinet & Controller  332/MS3200 25,000 240,000 0.29
14 Argyle & O'Connor Cabinet & Controller  332/MS3200 25,000 265,000 0.29
18 AltaVista & Ridgemount Cabinet & Controller  338/MS3200 17,000 282,000 0.20
10 Albion & Hunt Club Controller MS3200 5,000 287,000 0.06
20 Bank & Victoria/Snake Island Controller MS3200 5,000 292,000 0.06
8 Baseline & Centrepoint/Cobden Controller MS3200 5,000 297,000 0.06
21,22 Hunt Club & Bridlepath/Daze Controller MS3200 5,000 302,000 0.06
17 Bronson & Sunnyside Cabinet & Controller  332/MS3200 35,000 337,000 0.40
7 Carling & DND Entrance Controller MS3200 5,000 342,000 0.06
7 Carling & Kempster Controller MS3200 5,000 347,000 0.06
9 Hunt Club & Cleopatra Controller MS3200 5,000 352,000 0.06
13 Coventry & Vanier Parkway Cabinet & Controller  332/MS3200 35,000 387,000 0.40
4,5 Terry Fox & Goulbourn Controller MS3200 5,000 392,000 0.06
8 Holly Acres & Richmond Controller MS3200 5,000 397,000 0.06
2 Innes & Orleans BLVD Controller MS3200 5,000 402,000 0.06
14 Lisgar & Metcalfe Controller MS3200 5,000 407,000 0.06
14 McLeod & Metcalfe Controller MS3200 5,000 412,000 0.06
8,9 Merivale & Plaza/300 M N of Meadowlands Controller MS3200 5,000 417,000 0.06
1 Place D'Orleans West & Old Hwy 17 EB Ramp Controller MS3200 5,000 422,000 0.06
9 Hunt Club & Roydon/Sunderland Controller MS3200 5,000 427,000 0.06
10,18 St-Laurent & Walkley Controller MS3200 5,000 432,000 0.06
14 Wellington & Portage Cabinet & Controller  332/MS3200 35,000 467,000 0.40
Signing - Underground Plant & Signal Displays      
18 Innes & St Laurent   100,000 567,000 1.15
18 St Laurent & Tremblay   90,000 657,000 1.03
11,12 Lemieux & St Laurent   75,000 732,000 0.86
11,13 Coventry/Ogilvie & St Laurent   120,000 852,000 1.38
14 Booth & Transitway   90,000 942,000 1.03
9,16 Fisher & Meadowlands   80,000 1,022,000 0.92
11 RR50 & Cadboro   20,000 1,042,000 0.23
12 Montreal & Vanier Pwy   25,000 1,067,000 0.29
17 Chamberlain & Kent   20,000 1,087,000 0.23
9,16 Baseline & Clyde   25,000 1,112,000 0.29
8 Woodroffe & Hwy 417 EB Ramp   25,000 1,137,000 0.29
14 Arlington & Kent   75,000 1,212,000 0.86
13 Vanier Pkwy & Hwy 417 WB ramp   50,000 1,262,000 0.57
11 Elmlea Gate & Ogilvie   110,000 1,372,000 1.26
8 Baseline & Navaho   80,000 1,452,000 0.92
14 O'Connor & Sparks   25,000 1,477,000 0.29
14 O'Connor & Queen   25,000 1,502,000 0.29
14 Metcalfe & Sparks   25,000 1,527,000 0.29
12 King Edward & Stewart   25,000 1,552,000 0.29
17 Carling & Preston   100,000 1,652,000 1.15
10 Bank St & Queensdale Ave   100,000 1,752,000 1.15
10 Bank St & Rosebella Ave   100,000 1,852,000 1.15
10 Bank St & Conroy Rd   150,000 2,002,000 1.72
20 Bank St & Rideau Rd   150,000 2,152,000 1.72
TOTAL 2,152,000   25