Nepean National Equestrian Park

401 Corkstown Rd
Nepean K2H 7T8
Phone 613-829 6925
Fax 613-829 1527
nnep@ottawa.ca
- Summer camps
- How to find us
- Customer service
- Calendar and Registration Dates
- Facility features
- Special Events
The Nepean National Equestrian Park is a 270 acre riding school located just minutes from downtown. Our Learn to Ride program for both adults and children offers the opportunity for recreational riding, specializing in English riding lessons. We offer excellent classes up to intermediate classes, March Break and Summer Day Camps, In House Horse Shows and a variety of Clinics.
In addition to our lesson program we offer a boarding facility and a world class special event site for local, National and International calibre events. Our event site is used for all types of equine, agricultural, sporting, community events.
How to find us
Nepean National Equestrian Park - map
Take Highway 417, exit on Moodie Drive North, West on Corkstown Rd.
Customer service
September to June
Day | Hours |
|---|---|
Monday to Thursday | noon to 8 pm |
Friday | closed |
Saturday and Sunday | 8:30 am to 3:30 pm |
July and August
Day | Hours |
|---|---|
Monday to Thursday | 10 am to 8 pm |
Friday | 10 am to 4 pm |
Saturday | 8:30 am to 3:30 pm |
Sunday | closed |
2012 Calendar and Registration Dates
| Session 2012 | Session date | Registration date (10 am) |
|---|---|---|
| January/February | Jan 2 to Feb 25 | November 29 |
| March/April | Feb 26 to April 21 | February 7 |
| May/June | April 22 to June 16 | April 3 |
| Week off | June 17 to June 23 | N/A |
| July/August | June 24 to August 25 | May 29 |
| Week off | August 19 August 25 | N/A |
| September/October | August 26 to October 20 | July 31 |
| November/December | October 21 to December 15 | October 2 |
| 2 weeks off | December 16 to December 29 | N/A |
Barcodes are available online, by phone or for pick up at the NNEP office 1 week prior to registration
[ top ]
Facility Features
- Riding School
- 5 outdoor sand rings
- Indoor Arena
- Hacking Trails
- Group and Private lessons
- Special Event site
- 3 Grass rings
- 3 sand rings
- ample parking
- Upstairs Hall
- Capacity 70 with a kitchenette
2012 Special Events
| Date | Event | Contact |
|---|---|---|
| April 14 and 15 | Dressage Steward’s Clinic | Peggy Oliver Equine Canada 1 -866-282-8395 ext. 142 |
| May 20 | NNEP Sunshine Show Equestrian Skills Development Series | NNEP 613-829-6925 |
| May 25 26 and 27 | Ottawa Dressage Festival | Paul Teeple 613-733-7505 www.nationalcapitaldressage.ca |
| June 3 | Ottawa Horse Trials, Eventing at the Park I | Beth Mansfield 613-738-2384 |
| June 9 and 10 | Fiddler’s Green Stables Bronze and Silver Hunter Jumper Show | Pam Nuth 613-831-2844 |
| June 16 | Ottawa Primary Dressage Show | Caroline Peck 613-248-0018 |
| June 23 and 24 | Ariane Troubat | courier@arianetroubat.com |
| June 23 and 24 | Paul Halpern Clinic | NNEP 613-829-6925 |
| July 15 | NNEP Sunshine Show Equestrian Skills Development Series | NNEP 613-829-6925 |
| July 21 and 22 | Dressage at the Park | Kris.sherry@rogers.com |
| August 5 | NNEP Sunshine Show Equestrian Skills Development Series | NNEP 613-829-6925 |
| August 18 and 19 | Strathford Fox Bronze and Silver Hunter Jumper Show | Tracey Howard 613-489-0210 |
| Sept 16 | Ottawa Horse Trials, Eventing at the Park II | NNEP 613-829-6925 |
| November 19 and 20 | Ride With Rendall | Mike Nash www.ridewithrendall.com |
Summer Camps
Beginner Riding Camp
For new or returning riders. Teaching basic horsemanship, stable care, mounting, dismounting and a little walk and trot.
| Age | Days | Time | Date | Cost | Code |
|---|---|---|---|---|---|
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jun 25-29 | $318.50 | 684572 |
| 9-14 yrs | Tue-Fri | 9 am-3:30 pm | Jul 2- 6 | $255.25 | 684573 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 9-13 | $318.50 | 684574 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 16-20 | $318.50 | 684575 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 23-27 | $318.50 | 684576 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 30-Aug 3 | $318.50 | 684577 |
| 9-14 yrs | Tue-Fri | 9 am-3:30 pm | Aug 6-10 | $255.25 | 684578 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Aug 13-17 | $318.50 | 684579 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Aug 20-24 | $318.50 | 684580 |
Intermediate Riding Camp
For current students that are in our regular weekly program or those students not presently enrolled in our program that have been evaluated at this level.
| Age | Days | Time | Date | Cost | Code |
|---|---|---|---|---|---|
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jun 25-29 | $325.75 | 684581 |
| 9-14 yrs | Tue-Fri | 9 am-3:30 pm | Jul 2- 6 | $260.50 | 684582 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 9-13 | $325.75 | 684583 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 16-20 | $325.75 | 684584 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 23-27 | $325.75 | 684585 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 30-Aug 3 | $325.75 | 684586 |
| 9-14 yrs | Tue-Fri | 9 am-3:30 pm | Aug 6-10 | $260.50 | 684587 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Aug 13-17 | $325.75 | 684588 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Aug 20-24 | $325.75 | 684589 |
Advanced Riding Camp
For current students that are in our regular weekly program or those students not presently enrolled in our program that have been evaluated at this level.
| Age | Days | Time | Date | Cost | Code |
|---|---|---|---|---|---|
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jun 25-29 | $325.75 | 684590 |
| 9-14 yrs | Tue-Fri | 9 am-3:30 pm | Jul 2- 6 | $260.50 | 684591 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 9-13 | $325.75 | 684592 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 16-20 | $325.75 | 684593 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 23-27 | $325.75 | 684594 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Jul 30-Aug 3 | $325.75 | 684595 |
| 9-14 yrs | Tue-Fri | 9 am-3:30 pm | Aug 6-10 | $260.50 | 684596 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Aug 13-17 | $325.75 | 684597 |
| 9-14 yrs | Mon-Fri | 9 am-3:30 pm | Aug 20-24 | $325.75 | 684598 |
[ top ]
