On this page
Scott Moffatt (Ward 21) - Disclosure of office expenses 2022
January 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 0 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 324 | 324 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 15,474 | 15,474 |
Recoveries | 0 | 0 |
Totals | 15,799 | 15,799 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 1,000 | 1,000 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,414 | 1,738 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 0 |
Staff Costs | 14,502 | 29,976 |
Recoveries | 0 | 0 |
Totals | 16,915 | 32,714 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 1,000 |
Sponsorship: North Gower Gardens Association – "2022 Planting Program" | 1,000 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 250 | 1,250 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,309 | 4,047 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,189 | 1,189 |
Staff Costs | 16,900 | 46,876 |
Recoveries | 0 | 0 |
Totals | 20,648 | 53,362 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 250 |
Sponsorship: Wonderland Tea Party for Youth Mental Health – "7th Annual Wonderland Tea Party for CHEO Mental Health Fundraiser" – Brookstreet Hotel – June 12, 2022 | 250 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 2,913 | 4,163 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,438 | 5,485 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,189 |
Staff Costs | 15,184 | 62,060 |
Recoveries | 0 | 0 |
Totals | 19,535 | 72,897 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 2,913 |
Sponsorship: "Richmond 2nd Open Golf Tournament" in support of the Richmond Community Pavilion – Riverbend Golf and Country Club – June 20, 2022 | 500 |
Donation: Ottawa Catholic School Board – "Ottawa Catholic School Trustees 92nd OCSTA Conference – gift basket – Chateau Laurier – Apr. 21-23, 2022 | 63 |
Sponsorship: LiveWorkPlay – "Make a Buzz Ottawa 27th Anniversary Celebration" – virtual event – May 5, 2022 | 100 |
Sponsorship: Fallowfield Community Association – "Fallowfield Village Clean Up the Capital event" – Apr. 30, 2022 | 250 |
Sponsorship: East Nepean Little League – "2022 Ontario Major Little League Championships" – Jul 22-29, 2022 | 1,000 |
Sponsorship: 1st Richmond Scouting / Cub Pack – "Camporee" – May 21-23, 2022 | 1,000 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 66 | 4,230 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,771 | 7,255 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 100 | 1,289 |
Staff Costs | 14,292 | 76,352 |
Recoveries | 0 | 0 |
Totals | 16,229 | 89,126 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 66 |
Donation: Canadian Guide Dogs for the Blind – "38th Annual Dollars for Dogs Fundraising Dog Walk" – gift basket – Andrew Haydon Park – May 29, 2022 | 66 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 1,753 | 1,753 |
Donations and Sponsorships | 0 | 4,230 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,428 | 9,683 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 646 | 1,936 |
Staff Costs | 17,795 | 94,147 |
Recoveries | 0 | 0 |
Totals | 22,622 | 111,748 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 1,753 |
Special event: "Richmond 2nd Open Golf Tournament" in support of the Richmond Community Pavilion – tickets for S. Moffatt, S. Warne, G. Brown and M. Brown –Riverbend Golf and Country Club – June 20, 2022 | 500 |
Community event: “Dickinson Days” – police services – Manotick – June 3-5, 2022 | 1,253 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 307 | 2,060 |
Donations and Sponsorships | 0 | 4,230 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 433 | 10,116 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,936 |
Staff Costs | 12,151 | 106,298 |
Recoveries | 0 | 0 |
Totals | 12,890 | 124,639 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 307 |
Community event: "Scott Moffatt Golf 4 Youth Classic" in support of Youth of Manotick Association – trophies – Rideau View Golf Club – June 13, 2022 | 307 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 2,060 |
Donations and Sponsorships | 0 | 4,230 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,723 | 12,838 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,936 |
Staff Costs | 16,138 | 122,436 |
Recoveries | 0 | 0 |
Totals | 18,860 | 143,499 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 2,060 |
Donations and Sponsorships | 0 | 4,230 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,301 | 14,139 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 574 | 2,510 |
Staff Costs | 14,225 | 136,661 |
Recoveries | 0 | 0 |
Totals | 16,100 | 159,599 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2022
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 192 | 2,252 |
Donations and Sponsorships | 0 | 4,230 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,554 | 15,693 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 1,900 | 4,410 |
Staff Costs | 11,148 | 147,809 |
Recoveries | 0 | 0 |
Totals | 14,794 | 174,393 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 192 |
Special event: "Afro-Descendant Entrepreneurship Conference and Grand Gala" – ticket for S. Moffatt – Château Laurier – Oct. 8, 2022 | 192 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2022
The 2018-2022 term of Council ended on November 14, 2022. Although some expenses were processed after this date, all end of term expenses have been included in the following November table and were allocated from the Member’s 2022 Council-approved budget.
Category (summary) | Month Total | Year Total |
---|---|---|
Special Events, Community Receptions and Hospitality | 229 | 2,481 |
Donations and Sponsorships | 0 | 4,230 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,816 | 18,508 |
External Services Includes office assistance and consulting services | 4,661 | 4,661 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 661 | 5,071 |
Staff Costs | 4,465 | 152,274 |
Recoveries | 0 | 0 |
Totals | 12,831 | 187,225 |
Total Budget | 243,318 |
Category (details) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 229 |
Hospitality: Lunch meeting at Black Dog restaurant with S. Moffatt, B. Aguinaga, W. Eberwein and S. Warne to discuss office and ward issues – Nov. 11, 2022 | 200 |
Hospitality: Lunch from North Gower Pizza with S. Moffatt, S. Warne, B. Aguinaga and W. Eberwein during a "Drop in to Chat" with Councillor Moffatt – Oct. 19, 2022 | 29 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
City Business Travel Covered by Other Departments | Month Total | Year Total |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Scott Moffatt (Ward 21) - Disclosure of office expenses 2021
January 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 63 | 63 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 243 | 243 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 59 | 59 |
Staff Costs | 14,570 | 14,570 |
Recoveries | 0 | 0 |
Totals | 14,934 | 14,934 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 63 |
Sponsorship: The Ottawa Mission – “11th Annual Councillors Feed the Hungry" – Feb. 12, 2021 | 63 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 63 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 979 | 1,222 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 42 | 101 |
Staff Costs | 13,964 | 28,534 |
Recoveries | 0 | 0 |
Totals | 14,985 | 29,919 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 63 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,435 | 2,656 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 316 | 417 |
Staff Costs | 16,904 | 45,438 |
Recoveries | 0 | 0 |
Totals | 18,655 | 48,574 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 63 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,680 | 4,337 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 417 |
Staff Costs | 13,542 | 58,980 |
Recoveries | 0 | 0 |
Totals | 15,222 | 63,797 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 63 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,270 | 5,607 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 11,375 | 11,792 |
Staff Costs | 14,136 | 73,116 |
Recoveries | 0 | 0 |
Totals | 26,781 | 90,578 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 250 | 313 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,367 | 7,974 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | -11,375 | 417 |
Staff Costs | 15,358 | 88,474 |
Recoveries | 0 | 0 |
Totals | 6,599 | 97,177 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 250 |
Sponsorship: "Wonderland Tea Party fundraiser" – virtual event – June 15-30, 2021 | 250 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
July 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 313 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,838 | 9,811 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 245 | 661 |
Staff Costs | 12,953 | 101,427 |
Recoveries | 0 | 0 |
Totals | 15,035 | 112,212 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
August 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 313 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,381 | 12,192 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 661 |
Staff Costs | 9,424 | 110,850 |
Recoveries | 0 | 0 |
Totals | 11,805 | 124,017 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
September 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 0 | 313 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 939 | 13,131 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 705 | 1,367 |
Staff Costs | 10,579 | 121,429 |
Recoveries | 0 | 0 |
Totals | 12,223 | 136,240 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 0 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
October 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 50 | 363 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,915 | 15,047 |
External Services Includes office assistance and consulting services | 4,213 | 4,213 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 87 | 1,453 |
Staff Costs | 15,457 | 136,886 |
Recoveries | 0 | 0 |
Totals | 21,722 | 157,961 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 50 |
Donation: Nepean, Rideau and Osgoode Community Resource Centre – "Shine a Light on Our Community Online Gala” – gift basket – virtual event – Oct. 23, 2021 | 50 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
November 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 1,150 | 1,513 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,164 | 16,211 |
External Services Includes office assistance and consulting services | 0 | 4,213 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 461 | 1,915 |
Staff Costs | 12,703 | 149,589 |
Recoveries | 0 | 0 |
Totals | 15,478 | 173,440 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 1,150 |
Sponsorship: Richmond Village Association in support of their programs and services | 500 |
Sponsorship: Richmond Village Association – 2021 winter banner | 300 |
Sponsorship: Richmond Munster Minor Hockey Association – arena sign for 2021/2022 winter season | 350 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
December 2021
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 0 |
Donations and Sponsorships | 5,000 | 6,513 |
Memberships | 0 | 0 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 3,807 | 20,018 |
External Services Includes office assistance and consulting services | 0 | 4,213 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 1,915 |
Staff Costs | 31,145 | 180,734 |
Recoveries | 0 | 0 |
Totals | 39,953 | 213,392 |
Total Budget | 274,235 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations and Sponsorships | 5,000 |
Sponsorship: Youth of Manotick Association to support their programs | 2,500 |
Sponsorship: Richmond Village Association – Richmond Youth Centre to support their programs | 2,500 |
Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
Scott Moffatt (Ward 21) - Disclosure of office expenses 2020
January 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 64 | 64 |
Donations, Sponsorships and Memberships | 1,068 | 1,068 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 991 | 991 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 856 | 856 |
Staff Costs | 14,611 | 14,611 |
Recoveries | 0 | 0 |
Totals | 17,590 | |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 64 |
Community event: “Drop-in to Chat!” – refreshments – 692 Coffee & Bar – Jan. 15, 2020 | 64 |
Donations, Sponsorships and Memberships | 1,068 |
Sponsorship: Kids Play Safe – “Ottawa Children’s Gala” – Feb. 22, 2020 | 1,000 |
Sponsorship: The Ottawa Mission – “2020 Councillors Feed the Hungry Lunch” – Feb. 4, 2020 | 68 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
February 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 64 |
Donations, Sponsorships and Memberships | 0 | 1,068 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,215 | 2,206 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 3,156 | 4,012 |
Staff Costs | 11,863 | 26,474 |
Recoveries | 0 | 0 |
Totals | 16,234 | 33,824 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
March 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 87 | 151 |
Donations, Sponsorships and Memberships | 0 | 1,068 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 1,979 | 4,185 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | -1,486 | 2,526 |
Staff Costs | 13,572 | 40,046 |
Recoveries | 0 | 0 |
Totals | 14,152 | 47,976 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 87 |
Hospitality: Staff lunch at The Brew Table with S. Moffatt, B. Aguinaga and W. Eberwein to discuss ward issues – Feb. 24, 2020 | 87 |
Donations, Sponsorships and Memberships | 0 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
April 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 151 |
Donations, Sponsorships and Memberships | 27 | 1,095 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 2,203 | 6,388 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 492 | 3,017 |
Staff Costs | 13,197 | 53,244 |
Recoveries | 0 | 0 |
Totals | 15,920 | 63,895 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 27 |
Donation: Supplies for gift baskets to be given out at future community events | 27 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
May 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
Special Events, Community Receptions and Hospitality | 0 | 151 |
Donations, Sponsorships and Memberships | 500 | 1,595 |
City Related Business Travel | 0 | 0 |
Constituent Communications and Web Services Includes websites, printing, mailing, advertising | 861 | 7,249 |
External Services Includes office assistance and consulting services | 0 | 0 |
Materials, Office Supplies and Related Services Includes office, computer supplies, facility rentals | 0 | 3,017 |
Staff Costs | 18,425 | 71,668 |
Recoveries | 0 | 0 |
Totals | 19,785 | 83,680 |
Total Budget | 266,565 |
Cost Elements (itemized) | Totals |
---|---|
Special Events, Community Receptions and Hospitality | 0 |
Donations, Sponsorships and Memberships | 500 |
Sponsorship: North Gower Community Gardens – “2020 Planting Program” | 500 |
City Related Business Travel | 0 |
Other City Related Business Travel | Month Actuals | Year to date |
---|---|---|
No other city related business travel to declare this month | 0 | 0 |
June 2020
Cost Elements (summarized) | Month Actuals | Year to date |
---|---|---|
